Name | Risk Level | Number of Instances |
Vulnerable JS Library | Medium | 1 |
X-Frame-Options Header Not Set | Medium | 6 |
Absence of Anti-CSRF Tokens | Low | 4 |
Cookie Without SameSite Attribute | Low | 1 |
Cookie Without Secure Flag | Low | 3 |
Cross-Domain JavaScript Source File Inclusion | Low | 13 |
Incomplete or No Cache-control and Pragma HTTP Header Set | Low | 11 |
Server Leaks Information via "X-Powered-By" HTTP Response Header Field(s) | Low | 33 |
X-AspNet-Version Response Header | Low | 27 |
X-Content-Type-Options Header Missing | Low | 22 |
Information Disclosure - Suspicious Comments | Informational | 24 |
Timestamp Disclosure - Unix | Informational | 471 |
Medium (Medium) | X-Frame-Options Header Not Set |
Description | X-Frame-Options header is not included in the HTTP response to protect against 'ClickJacking' attacks. |
|
URL | https://v4.lolagrove.com |
Method | GET |
Parameter | X-Frame-Options |
URL | https://v4.lolagrove.com/Security |
Method | GET |
Parameter | X-Frame-Options |
URL | https://v4.lolagrove.com/ |
Method | GET |
Parameter | X-Frame-Options |
URL | https://v4.lolagrove.com/ResetPassword |
Method | GET |
Parameter | X-Frame-Options |
URL | https://v4.lolagrove.com/Agreements |
Method | GET |
Parameter | X-Frame-Options |
URL | https://v4.lolagrove.com/Login |
Method | GET |
Parameter | X-Frame-Options |
Instances | 6 |
Solution | Most modern Web browsers support the X-Frame-Options HTTP header. Ensure it's set on all web pages returned by your site (if you expect the page to be framed only by pages on your server (e.g. it's part of a FRAMESET) then you'll want to use SAMEORIGIN, otherwise if you never expect the page to be framed, you should use DENY. Alternatively consider implementing Content Security Policy's "frame-ancestors" directive. |
Reference | https://developer.mozilla.org/en-US/docs/Web/HTTP/Headers/X-Frame-Options |
CWE Id | 16 |
WASC Id | 15 |
Source ID | 3 |
Low (Medium) | Absence of Anti-CSRF Tokens |
Description | No Anti-CSRF tokens were found in a HTML submission form. A cross-site request forgery is an attack that involves forcing a victim to send an HTTP request to a target destination without their knowledge or intent in order to perform an action as the victim. The underlying cause is application functionality using predictable URL/form actions in a repeatable way. The nature of the attack is that CSRF exploits the trust that a web site has for a user. By contrast, cross-site scripting (XSS) exploits the trust that a user has for a web site. Like XSS, CSRF attacks are not necessarily cross-site, but they can be. Cross-site request forgery is also known as CSRF, XSRF, one-click attack, session riding, confused deputy, and sea surf. CSRF attacks are effective in a number of situations, including: * The victim has an active session on the target site. * The victim is authenticated via HTTP auth on the target site. * The victim is on the same local network as the target site. CSRF has primarily been used to perform an action against a target site using the victim's privileges, but recent techniques have been discovered to disclose information by gaining access to the response. The risk of information disclosure is dramatically increased when the target site is vulnerable to XSS, because XSS can be used as a platform for CSRF, allowing the attack to operate within the bounds of the same-origin policy. |
|
URL | https://v4.lolagrove.com/Login |
Method | GET |
Evidence | <form action="/" class="validate smart-form client-form form-horizontal" id="smartValForm" method="post"> |
URL | https://v4.lolagrove.com/ResetPassword |
Method | GET |
Evidence | <form action="/ResetPassword" class="client-form validate smart-form" id="smartValForm" method="post"> |
URL | https://v4.lolagrove.com |
Method | GET |
Evidence | <form action="/" class="validate smart-form client-form form-horizontal" id="smartValForm" method="post"> |
URL | https://v4.lolagrove.com/ |
Method | GET |
Evidence | <form action="/" class="validate smart-form client-form form-horizontal" id="smartValForm" method="post"> |
Instances | 4 |
Solution | Phase: Architecture and Design Use a vetted library or framework that does not allow this weakness to occur or provides constructs that make this weakness easier to avoid. For example, use anti-CSRF packages such as the OWASP CSRFGuard. Phase: Implementation Ensure that your application is free of cross-site scripting issues, because most CSRF defenses can be bypassed using attacker-controlled script. Phase: Architecture and Design Generate a unique nonce for each form, place the nonce into the form, and verify the nonce upon receipt of the form. Be sure that the nonce is not predictable (CWE-330). Note that this can be bypassed using XSS. Identify especially dangerous operations. When the user performs a dangerous operation, send a separate confirmation request to ensure that the user intended to perform that operation. Note that this can be bypassed using XSS. Use the ESAPI Session Management control. This control includes a component for CSRF. Do not use the GET method for any request that triggers a state change. Phase: Implementation Check the HTTP Referer header to see if the request originated from an expected page. This could break legitimate functionality, because users or proxies may have disabled sending the Referer for privacy reasons. |
Other information | No known Anti-CSRF token [anticsrf, CSRFToken, __RequestVerificationToken, csrfmiddlewaretoken, authenticity_token, OWASP_CSRFTOKEN, anoncsrf, csrf_token, _csrf, _csrfSecret, __csrf_magic, CSRF] was found in the following HTML form: [Form 1: "Email" "Password" ]. |
|
Reference | http://projects.webappsec.org/Cross-Site-Request-Forgery http://cwe.mitre.org/data/definitions/352.html |
CWE Id | 352 |
WASC Id | 9 |
Source ID | 3 |
Low (Medium) | Cookie Without Secure Flag |
Description | A cookie has been set without the secure flag, which means that the cookie can be accessed via unencrypted connections. |
|
URL | https://v4.lolagrove.com |
Method | GET |
Parameter | ASP.NET_SessionId |
Evidence | Set-Cookie: ASP.NET_SessionId |
URL | https://v4.lolagrove.com/Register |
Method | GET |
Parameter | __RequestVerificationToken |
Evidence | Set-Cookie: __RequestVerificationToken |
URL | https://v4.lolagrove.com/ |
Method | GET |
Parameter | ASP.NET_SessionId |
Evidence | Set-Cookie: ASP.NET_SessionId |
Instances | 3 |
Solution | Whenever a cookie contains sensitive information or is a session token, then it should always be passed using an encrypted channel. Ensure that the secure flag is set for cookies containing such sensitive information. |
Reference | https://owasp.org/www-project-web-security-testing-guide/v41/4-Web_Application_Security_Testing/06-Session_Management_Testing/02-Testing_for_Cookies_Attributes.html |
CWE Id | 614 |
WASC Id | 13 |
Source ID | 3 |
Low (Medium) | Cross-Domain JavaScript Source File Inclusion |
Description | The page includes one or more script files from a third-party domain. |
|
URL | https://v4.lolagrove.com/Login |
Method | GET |
Parameter | https://www.google.com/recaptcha/api.js?onload=onloadCallback&render=explicit |
Evidence | <script src="https://www.google.com/recaptcha/api.js?onload=onloadCallback&render=explicit"></script> |
URL | https://v4.lolagrove.com/ |
Method | GET |
Parameter | https://www.googletagmanager.com/gtag/js?id=UA-25670708-1 |
Evidence | <script async src="https://www.googletagmanager.com/gtag/js?id=UA-25670708-1"></script> |
URL | https://v4.lolagrove.com |
Method | GET |
Parameter | https://www.googletagmanager.com/gtag/js?id=UA-25670708-1 |
Evidence | <script async src="https://www.googletagmanager.com/gtag/js?id=UA-25670708-1"></script> |
URL | https://v4.lolagrove.com/Security |
Method | GET |
Parameter | https://www.googletagmanager.com/gtag/js?id=UA-25670708-1 |
Evidence | <script async src="https://www.googletagmanager.com/gtag/js?id=UA-25670708-1"></script> |
URL | https://v4.lolagrove.com/Register |
Method | GET |
Parameter | https://www.googletagmanager.com/gtag/js?id=UA-25670708-1 |
Evidence | <script async src="https://www.googletagmanager.com/gtag/js?id=UA-25670708-1"></script> |
URL | https://v4.lolagrove.com/ |
Method | GET |
Parameter | https://www.google.com/recaptcha/api.js?onload=onloadCallback&render=explicit |
Evidence | <script src="https://www.google.com/recaptcha/api.js?onload=onloadCallback&render=explicit"></script> |
URL | https://v4.lolagrove.com |
Method | GET |
Parameter | https://www.google.com/recaptcha/api.js?onload=onloadCallback&render=explicit |
Evidence | <script src="https://www.google.com/recaptcha/api.js?onload=onloadCallback&render=explicit"></script> |
URL | https://v4.lolagrove.com/ResetPassword |
Method | GET |
Parameter | https://www.googletagmanager.com/gtag/js?id=UA-25670708-1 |
Evidence | <script async src="https://www.googletagmanager.com/gtag/js?id=UA-25670708-1"></script> |
URL | https://v4.lolagrove.com/Register |
Method | GET |
Parameter | https://www.google.com/recaptcha/api.js?onload=onloadCallback&render=explicit |
Evidence | <script src="https://www.google.com/recaptcha/api.js?onload=onloadCallback&render=explicit"></script> |
URL | https://v4.lolagrove.com/Login |
Method | GET |
Parameter | https://www.googletagmanager.com/gtag/js?id=UA-25670708-1 |
Evidence | <script async src="https://www.googletagmanager.com/gtag/js?id=UA-25670708-1"></script> |
URL | https://v4.lolagrove.com/registration |
Method | GET |
Parameter | https://www.googletagmanager.com/gtag/js?id=UA-25670708-1 |
Evidence | <script async src="https://www.googletagmanager.com/gtag/js?id=UA-25670708-1"></script> |
URL | https://v4.lolagrove.com/Agreements |
Method | GET |
Parameter | https://www.googletagmanager.com/gtag/js?id=UA-25670708-1 |
Evidence | <script async src="https://www.googletagmanager.com/gtag/js?id=UA-25670708-1"></script> |
URL | https://v4.lolagrove.com/registration |
Method | GET |
Parameter | https://www.google.com/recaptcha/api.js?onload=onloadCallback&render=explicit |
Evidence | <script src="https://www.google.com/recaptcha/api.js?onload=onloadCallback&render=explicit"></script> |
Instances | 13 |
Solution | Ensure JavaScript source files are loaded from only trusted sources, and the sources can't be controlled by end users of the application. |
Reference | |
CWE Id | 829 |
WASC Id | 15 |
Source ID | 3 |
Low (Medium) | Incomplete or No Cache-control and Pragma HTTP Header Set |
Description | The cache-control and pragma HTTP header have not been set properly or are missing allowing the browser and proxies to cache content. |
|
URL | https://v4.lolagrove.com/ResetPassword |
Method | GET |
Parameter | Cache-Control |
Evidence | private |
URL | https://v4.lolagrove.com/ |
Method | GET |
Parameter | Cache-Control |
Evidence | private |
URL | https://v4.lolagrove.com/Register |
Method | GET |
Parameter | Cache-Control |
Evidence | private |
URL | https://v4.lolagrove.com/Security |
Method | GET |
Parameter | Cache-Control |
Evidence | private |
URL | https://v4.lolagrove.com |
Method | GET |
Parameter | Cache-Control |
Evidence | private |
URL | https://v4.lolagrove.com/Login |
Method | GET |
Parameter | Cache-Control |
Evidence | private |
URL | https://v4.lolagrove.com/Agreements |
Method | GET |
Parameter | Cache-Control |
Evidence | private |
URL | https://v4.lolagrove.com/registration |
Method | GET |
Parameter | Cache-Control |
Evidence | private |
URL | https://v4.lolagrove.com/Smart-Admin-Style?v=ulrGW1N23hVR-R0qXjJFmWpvLAER6FlF8K7rhcDxQZw1 |
Method | GET |
Parameter | Cache-Control |
Evidence | public |
URL | https://v4.lolagrove.com/Content/Static-SmartAdmin-plugin?v=Nk_BA4_D6QdprHYUmZjftJu7_FejdTkUj5AZuCHkBec1 |
Method | GET |
Parameter | Cache-Control |
Evidence | public |
URL | https://v4.lolagrove.com/Content/Static-WebPage?v=5KK7b6lsRY84qIsnoxDrHQrsUFu1RAggJLdR79IanpI1 |
Method | GET |
Parameter | Cache-Control |
Evidence | public |
Instances | 11 |
Solution | Whenever possible ensure the cache-control HTTP header is set with no-cache, no-store, must-revalidate; and that the pragma HTTP header is set with no-cache. |
Reference | https://cheatsheetseries.owasp.org/cheatsheets/Session_Management_Cheat_Sheet.html#web-content-caching |
CWE Id | 525 |
WASC Id | 13 |
Source ID | 3 |
Low (Medium) | Server Leaks Information via "X-Powered-By" HTTP Response Header Field(s) |
Description | The web/application server is leaking information via one or more "X-Powered-By" HTTP response headers. Access to such information may facilitate attackers identifying other frameworks/components your web application is reliant upon and the vulnerabilities such components may be subject to. |
|
URL | https://v4.lolagrove.com/Static-Webpage?v=usXVu7g81Ous_JFAorPfuwz8Or6f1E6n8ObEYAY1DDo1 |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/Content/StaticWeb/img/mybg.png |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/Content/images/[email protected] |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/content/coreadmin/javascripts/vendor/excanvas.js |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/Content/StaticWeb/fonts/ecoicons/ecoicons.woff |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/registration |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/Agreements |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/Content/SmartAdmin/fonts/glyphicons-halflings-regular.woff2 |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/Security |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/Register |
Method | POST |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/Content/CustomFiles/images/mybg.png |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/content/coreadmin/javascripts/vendor/html5shiv.js |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/robots.txt |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/ |
Method | POST |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/ |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/favicon.ico |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/sitemap.xml |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/content/images/lolagrove-logo.png |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
URL | https://v4.lolagrove.com/Content/SmartAdmin/fonts/font-awesome/fontawesome-webfont.woff?v=4.5.0 |
Method | GET |
Evidence | X-Powered-By: ASP.NET |
Instances | 32 |
Solution | Ensure that your web server, application server, load balancer, etc. is configured to suppress "X-Powered-By" headers. |
Reference | http://blogs.msdn.com/b/varunm/archive/2013/04/23/remove-unwanted-http-response-headers.aspx http://www.troyhunt.com/2012/02/shhh-dont-let-your-response-headers.html |
CWE Id | 200 |
WASC Id | 13 |
Source ID | 3 |
Low (High) | X-AspNet-Version Response Header |
Description | Server leaks information via "X-AspNet-Version"/"X-AspNetMvc-Version" HTTP response header field(s). |
|
URL | https://v4.lolagrove.com/registration |
Method | GET |
Evidence | 4.0.30319 |
URL | https://v4.lolagrove.com/Security |
Method | GET |
Evidence | 4.0.30319 |
URL | https://v4.lolagrove.com/ |
Method | POST |
Evidence | 4.0.30319 |
URL | https://v4.lolagrove.com/Agreements |
Method | GET |
Evidence | 4.0.30319 |
URL | https://v4.lolagrove.com/ResetPassword |
Method | POST |
Evidence | 4.0.30319 |
URL | https://v4.lolagrove.com/Register |
Method | GET |
Evidence | 5.2 |
URL | https://v4.lolagrove.com |
Method | GET |
Evidence | 5.2 |
URL | https://v4.lolagrove.com/Login |
Method | GET |
Evidence | 4.0.30319 |
URL | https://v4.lolagrove.com/ |
Method | GET |
Evidence | 5.2 |
URL | https://v4.lolagrove.com/ResetPassword |
Method | POST |
Evidence | 5.2 |
URL | https://v4.lolagrove.com/Static-Webpage?v=usXVu7g81Ous_JFAorPfuwz8Or6f1E6n8ObEYAY1DDo1 |
Method | GET |
Evidence | 4.0.30319 |
URL | https://v4.lolagrove.com/Content/Static-SmartAdmin-plugin?v=Nk_BA4_D6QdprHYUmZjftJu7_FejdTkUj5AZuCHkBec1 |
Method | GET |
Evidence | 4.0.30319 |
URL | https://v4.lolagrove.com/Smart-Admin-Style?v=ulrGW1N23hVR-R0qXjJFmWpvLAER6FlF8K7rhcDxQZw1 |
Method | GET |
Evidence | 4.0.30319 |
URL | https://v4.lolagrove.com |
Method | GET |
Evidence | 4.0.30319 |
URL | https://v4.lolagrove.com/registration |
Method | GET |
Evidence | 5.2 |
URL | https://v4.lolagrove.com/Register |
Method | POST |
Evidence | 4.0.30319 |
URL | https://v4.lolagrove.com/ResetPassword |
Method | GET |
Evidence | 5.2 |
URL | https://v4.lolagrove.com/Content/Static-WebPage?v=5KK7b6lsRY84qIsnoxDrHQrsUFu1RAggJLdR79IanpI1 |
Method | GET |
Evidence | 4.0.30319 |
URL | https://v4.lolagrove.com/Register |
Method | GET |
Evidence | 4.0.30319 |
URL | https://v4.lolagrove.com/ |
Method | GET |
Evidence | 4.0.30319 |
Instances | 27 |
Solution | Configure the server so it will not return those headers. |
Other information | An attacker can use this information to exploit known vulnerabilities. |
|
Reference | https://www.troyhunt.com/shhh-dont-let-your-response-headers/ https://blogs.msdn.microsoft.com/varunm/2013/04/23/remove-unwanted-http-response-headers/ |
CWE Id | 933 |
WASC Id | 14 |
Source ID | 3 |
Low (Medium) | X-Content-Type-Options Header Missing |
Description | The Anti-MIME-Sniffing header X-Content-Type-Options was not set to 'nosniff'. This allows older versions of Internet Explorer and Chrome to perform MIME-sniffing on the response body, potentially causing the response body to be interpreted and displayed as a content type other than the declared content type. Current (early 2014) and legacy versions of Firefox will use the declared content type (if one is set), rather than performing MIME-sniffing. |
|
URL | https://v4.lolagrove.com/Content/Static-SmartAdmin-plugin?v=Nk_BA4_D6QdprHYUmZjftJu7_FejdTkUj5AZuCHkBec1 |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/content/images/lolagrove-logo.png |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Content/CustomFiles/css/font/fontawesome-webfont.woff?v=3.0.1 |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Agreements |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Content/CustomFiles/images/mybg.png |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Content/images/[email protected] |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Content/StaticWeb/fonts/ecoicons/ecoicons.woff |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/registration |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Content/SmartAdmin/fonts/font-awesome/fontawesome-webfont.woff?v=4.5.0 |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Scripts/pdf/pdf.worker.js |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Login |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Content/SmartAdmin/fonts/glyphicons-halflings-regular.woff |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/ResetPassword |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/ |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/favicon.ico |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Content/Static-WebPage?v=5KK7b6lsRY84qIsnoxDrHQrsUFu1RAggJLdR79IanpI1 |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Security |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Register |
Method | GET |
Parameter | X-Content-Type-Options |
URL | https://v4.lolagrove.com/Static-Webpage?v=usXVu7g81Ous_JFAorPfuwz8Or6f1E6n8ObEYAY1DDo1 |
Method | GET |
Parameter | X-Content-Type-Options |
Instances | 22 |
Solution | Ensure that the application/web server sets the Content-Type header appropriately, and that it sets the X-Content-Type-Options header to 'nosniff' for all web pages. If possible, ensure that the end user uses a standards-compliant and modern web browser that does not perform MIME-sniffing at all, or that can be directed by the web application/web server to not perform MIME-sniffing. |
Other information | This issue still applies to error type pages (401, 403, 500, etc.) as those pages are often still affected by injection issues, in which case there is still concern for browsers sniffing pages away from their actual content type. At "High" threshold this scan rule will not alert on client or server error responses. |
|
Reference | http://msdn.microsoft.com/en-us/library/ie/gg622941%28v=vs.85%29.aspx https://owasp.org/www-community/Security_Headers |
CWE Id | 16 |
WASC Id | 15 |
Source ID | 3 |
Informational (Low) | Information Disclosure - Suspicious Comments |
Description | The response appears to contain suspicious comments which may help an attacker. Note: Matches made within script blocks or files are against the entire content not only comments. |
|
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | later |
URL | https://v4.lolagrove.com/Scripts/pdf/pdf.worker.js |
Method | GET |
Evidence | select |
URL | https://v4.lolagrove.com/Agreements |
Method | GET |
Evidence | Admin |
URL | https://v4.lolagrove.com/Scripts/pdf/pdf.worker.js |
Method | GET |
Evidence | query |
URL | https://v4.lolagrove.com/Security |
Method | GET |
Evidence | Admin |
URL | https://v4.lolagrove.com |
Method | GET |
Evidence | Admin |
URL | https://v4.lolagrove.com/Scripts/pdf/pdf.worker.js |
Method | GET |
Evidence | from |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | username |
URL | https://v4.lolagrove.com/Login |
Method | GET |
Evidence | Admin |
URL | https://v4.lolagrove.com/registration |
Method | GET |
Evidence | user |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | from |
URL | https://v4.lolagrove.com/Static-Webpage?v=usXVu7g81Ous_JFAorPfuwz8Or6f1E6n8ObEYAY1DDo1 |
Method | GET |
Evidence | user |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | query |
URL | https://v4.lolagrove.com/ResetPassword |
Method | GET |
Evidence | Admin |
URL | https://v4.lolagrove.com/ |
Method | GET |
Evidence | Admin |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | XXX |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | TODO |
URL | https://v4.lolagrove.com/Register |
Method | GET |
Evidence | Admin |
URL | https://v4.lolagrove.com/Scripts/pdf/pdf.worker.js |
Method | GET |
Evidence | XXX |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | db |
Instances | 24 |
Solution | Remove all comments that return information that may help an attacker and fix any underlying problems they refer to. |
Other information | The following pattern was used: \bLATER\b and was detected in the element starting with: " // cache stuff for faster recalcs later
", see evidence field for the suspicious comment/snippet. |
|
Reference | |
CWE Id | 200 |
WASC Id | 13 |
Source ID | 3 |
Informational (Low) | Timestamp Disclosure - Unix |
Description | A timestamp was disclosed by the application/web server - Unix |
|
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 592401234 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 0669812345 |
URL | https://v4.lolagrove.com/Agreements |
Method | GET |
Evidence | 05443168 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 412345678 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 14567890 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 28212345 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 933301234 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 300123456 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 878123456 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 590271234 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 30161234 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 870012345 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 72001234 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 16711680 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 917123456 |
URL | https://v4.lolagrove.com/Content/Static-WebPage?v=5KK7b6lsRY84qIsnoxDrHQrsUFu1RAggJLdR79IanpI1 |
Method | GET |
Evidence | 00000000 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 80112345 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 803123456 |
URL | https://v4.lolagrove.com/Smart-Admin-Script?v=rKLpEUoqdgm0GvZ08SKBLN9TLXgEDqO_1v1vH6rmi_A1 |
Method | GET |
Evidence | 697861234 |
URL | https://v4.lolagrove.com |
Method | GET |
Evidence | 25670708 |
Instances | 471 |
Solution | Manually confirm that the timestamp data is not sensitive, and that the data cannot be aggregated to disclose exploitable patterns. |
Other information | 592401234, which evaluates to: 1988-10-09 12:53:54 |
|
Reference | http://projects.webappsec.org/w/page/13246936/Information%20Leakage |
CWE Id | 200 |
WASC Id | 13 |
Source ID | 3 |